| Date | Run Distance | Bike Distance | Time | Avg BPM | AvgPace/Km | KCal |
| 13 Oct 2014 | 9.5 | 00:49:38 | 147 | 00:05:13 | 787 | |
| 14 Oct 2014 | 9.6 | 00:23:40 | 141 | 343 | ||
| 14 Oct 2014 | 11.82 | 00:57:59 | 156 | 00:04:54 | 1009 | |
| 15 Oct 2014 | 9.52 | 00:52:01 | 148 | 00:05:27 | 830 | |
| 15 Oct 2014 | 9.5 | 00:25:15 | 137 | 355 | ||
| 16 Oct 2014 | 9.73 | 00:27:29 | 137 | 387 | ||
| 16 Oct 2014 | 11.63 | 00:59:56 | 156 | 00:05:08 | 1059 | |
| 19 Oct 2014 | 23.74 | 02:00:43 | 148 | 1933 |
Taking a look at the second half of the week the basic premise is I am wrecked.
The kids, daughter mostly, have attrocious sleeping habits. It's like a merry-go-round in our house with everyone swapping beds. I'm normally a sound sleeper but when I'm woken in the night I don't go back easily and often end up reading for 2 or 3 hours.